Event: Lumberjack Match Play, Game: Individual Gross Score (7012), Points Config: 1, 1, 1, 1, 1, 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 412 | 367 | 208 | 418 | 540 | 156 | 556 | 395 | 351 | 3403 | 508 | 167 | 327 | 389 | 204 | 407 | 354 | 403 | 479 | 3238 | 6641 |
Hole HCP | 11 | 13 | 9 | 2 | 3 | 17 | 8 | 1 | 7 | 16 | 10 | 18 | 4 | 15 | 5 | 12 | 6 | 14 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Trey Rouse |
4
|
3
|
7 -1 | E | 7 -1 | ||||||||||||||||
Jonathan Shuskey |
4
|
3
|
7 -1 | E | 7 -1 | ||||||||||||||||
Gross Points (team uses 1) | |||||||||||||||||||||
Rouse, Trey |
1
|
1
|
2 | 2 | |||||||||||||||||
Shuskey, Jonathan |
1
|
1
|
2 | 2 | |||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|