Pos | Player | To Par | Thru | Today | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Jaxon Griffith | E | 18 | E | 76 | 68 | 72 | 216 | |
2 | Reece Frank | +6 | 18 | +3 | 76 | 71 | 75 | 222 | |
T3 | Jake Smelser | +8 | 18 | -2 | 77 | 77 | 70 | 224 | |
T3 | Mateo Trevino | +8 | 18 | +1 | 78 | 73 | 73 | 224 | |
T5 | Jacob Garcia | +11 | 18 | E | 72 | 83 | 72 | 227 | |
T5 |
![]() |
Zachary Robertson
Stephen F Austin
|
+11 | 18 | +7 | 73 | 75 | 79 | 227 |
7 | Cade Bruce | +18 | 18 | +6 | 84 | 72 | 78 | 234 | |
8 | Jonathan Shuskey | +20 | 18 | +2 | 86 | 76 | 74 | 236 | |
9 | Ryan Esparza | +21 | 18 | +10 | 80 | 75 | 82 | 237 |