Pos | Player | To Par | Thru | Today | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Smelser | +1 | 18 | -1 | 74 | 71 | 149 | ||
2 | Rick Frauenberger | +4 | 18 | -1 | 73 | 71 | 152 | ||
3 | Eldrick Juzga | +5 | 18 | +5 | 71 | 77 | 153 | ||
4 | Jacob Garcia | +9 | 18 | +5 | 75 | 77 | 157 | ||
5 | Ryan Esparza | +10 | 18 | +2 | 80 | 74 | 158 | ||
6 | Isiah Henderson | +12 | 18 | +2 | 74 | 74 | 160 | ||
7 | Jonathan Shuskey | +15 | 18 | +6 | 76 | 78 | 163 | ||
8 |
![]() |
Zachary Robertson
Stephen F Austin
|
+16 | 18 | +5 | 80 | 77 | 164 | |
T9 | Alec Brown | +17 | 18 | +5 | 74 | 77 | 165 | ||
T9 | Mateo Trevino | +17 | 18 | +1 | 80 | 73 | 165 | ||
11 | Cade Bruce | +19 | 18 | +11 | 78 | 83 | 167 | ||
T12 |
![]() |
Eyan Edsall
Stephen F Austin
|
+24 | 18 | +12 | 74 | 84 | 172 | |
T12 | Jaxon Griffith | +24 | 18 | +6 | 76 | 78 | 172 | ||
14 | Reece Frank | +31 | 18 | +10 | 89 | 82 | 179 |