Pos | Player | To Par | Thru | Today | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Jaxon Griffith | -3 | 18 | -3 | 69 | 73 | ||
T2 | Alec Brown | +2 | 18 | +1 | 73 | 78 | ||
T2 | Isiah Henderson | +2 | 18 | +2 | 74 | 78 | ||
T4 | Rick Frauenberger | +6 | 18 | +3 | 75 | 82 | ||
T4 | Jonathan Shuskey | +6 | 18 | +2 | 74 | 82 | ||
T4 | Mateo Trevino | +6 | 18 | +4 | 76 | 82 | ||
T7 | Cade Bruce | +11 | 18 | +7 | 79 | 87 | ||
T7 |
![]() |
Eyan Edsall
Stephen F Austin
|
+11 | 18 | +10 | 82 | 87 | |
T7 | Ryan Esparza | +11 | 18 | +3 | 75 | 87 | ||
T7 | Reece Frank | +11 | 18 | +8 | 80 | 87 | ||
11 | Eldrick Juzga | +14 | 18 | +2 | 74 | 90 | ||
12 | Jake Smelser | +15 | 18 | +1 | 73 | 91 | ||
T13 | Jacob Garcia | +21 | 18 | +7 | 79 | 97 | ||
T13 |
![]() |
Zachary Robertson
Stephen F Austin
|
+21 | 18 | +5 | 77 | 101 |