Pos | Player | To Par | Thru | Today | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
T1 | Alec Brown | -10 | 18 | -5 | 67 | 67 | 134 | |
T1 | Jaxon Griffith | -10 | 18 | -5 | 67 | 67 | 134 | |
3 | Isiah Henderson | -6 | 18 | -2 | 68 | 70 | 138 | |
T4 | Eldrick Juzga | -4 | 18 | -5 | 73 | 67 | 140 | |
T4 | Jake Smelser | -4 | 18 | -3 | 71 | 69 | 140 | |
6 | Ryan Esparza | +1 | 18 | -4 | 77 | 68 | 145 | |
7 |
![]() |
Zachary Robertson
Stephen F Austin
|
+8 | 18 | +4 | 76 | 76 | 152 |
8 | Cade Bruce | +11 | 18 | E | 83 | 72 | 155 | |
9 | Jacob Garcia | +12 | 18 | +11 | 73 | 83 | 156 | |
10 | Mateo Trevino | +15 | 18 | +3 | 84 | 75 | 159 | |
T11 |
![]() |
Eyan Edsall
Stephen F Austin
|
+17 | 18 | +12 | 77 | 84 | 161 |
T11 | Reece Frank | +17 | 18 | +7 | 82 | 79 | 161 | |
13 | Jonathan Shuskey | +21 | 18 | +10 | 83 | 82 | 165 |