Event: Ladyjacks Q4R2 - BGSU, Game: Individual Gross Score (10697) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 454 | 278 | 157 | 364 | 450 | 361 | 177 | 405 | 408 | 3054 | 380 | 537 | 316 | 386 | 540 | 162 | 318 | 422 | 150 | 3211 | 6265 |
Hole HCP | 17 | 15 | 5 | 1 | 13 | 9 | 11 | 3 | 7 | 6 | 16 | 18 | 10 | 2 | 14 | 8 | 4 | 12 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sydney Moss |
4
|
4
|
3
|
5
|
5
|
5
|
3
|
3
|
5
|
37 +1 |
4
|
4
|
4
|
5
|
7
|
3
|
5
|
5
|
3
|
40 +4 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|