Event: Lumberjacks Q2R2 - Tempest, Game: Individual Gross Score (4394) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 354 | 377 | 425 | 140 | 402 | 543 | 177 | 418 | 539 | 3375 | 490 | 443 | 173 | 559 | 390 | 378 | 326 | 153 | 461 | 3373 | 6748 |
Hole HCP | 14 | 12 | 2 | 18 | 10 | 8 | 16 | 4 | 6 | 5 | 3 | 9 | 7 | 11 | 15 | 13 | 17 | 1 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cade Bruce |
5
|
6
|
6
|
4
|
5
|
7
|
3
|
4
|
4
|
44 +8 |
5
|
5
|
3
|
5
|
4
|
4
|
3
|
2
|
4
|
35 -1 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|