| Event: Q3R1 - Lumberjacks (NMSU), Game: Individual Gross Score (4497) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 535 | 387 | 577 | 185 | 382 | 385 | 143 | 358 | 400 | 3352 | 432 | 379 | 188 | 501 | 178 | 387 | 489 | 200 | 579 | 3333 | 6685 |
| Hole HCP | 3 | 11 | 9 | 15 | 7 | 5 | 17 | 13 | 1 | 2 | 12 | 14 | 10 | 18 | 6 | 8 | 16 | 4 | |||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Alec Brown |
5
|
5 E | E | 5 E | |||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||