Event: HQ3R0, Game: Individual Gross Score (4528) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 387 | 351 | 144 | 395 | 510 | 148 | 534 | 357 | 328 | 3154 | 475 | 152 | 309 | 375 | 164 | 388 | 332 | 348 | 465 | 3008 | 6162 |
Hole HCP | 11 | 13 | 9 | 2 | 3 | 17 | 8 | 1 | 7 | 16 | 10 | 18 | 4 | 15 | 5 | 12 | 6 | 14 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cade Bruce |
12
|
12 +8 | E | 12 +8 | |||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|