Event: Lumberjacks Q3R2 - UNA Turtle Point, Game: Individual Gross Score (9722) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 454 | 278 | 157 | 364 | 450 | 162 | 318 | 422 | 150 | 2755 | 380 | 537 | 316 | 386 | 540 | 361 | 177 | 405 | 408 | 3510 | 6265 |
Hole HCP | 5 | 15 | 13 | 3 | 7 | 11 | 9 | 1 | 17 | 16 | 18 | 12 | 8 | 10 | 6 | 14 | 2 | 4 | |||
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carter Patterson |
5
|
4
|
3
|
6
|
6
|
5
|
4
|
5
|
4
|
42 +7 |
4
|
5
|
5
|
5
|
4
|
3
|
4
|
3
|
3
|
36 -1 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|